You are here: Home » Results
Results
This is an incomplete list of our results of past contests. We are still digging in our archieves to find more historic ones.
Contest | Call | QTH | Position | Points | QSOs | Pts/QSO | ODX | Countries | Locator Fields | % First |
September 2013 | DK0A | JN48CO | 7 | 205270 | 588 | 280 | 929 | 18 | 103 | 49.4% |
Mai 2013 | DK0A | JN48CO | 6 | 231241 | 693 | 334 | 929 | 16 | 105 | 63.9% |
Mai 2008 | DL0FD | JN48CO | 19 | 153057 | 546 | 280 | 863 | 16 | 78 | 47.5% |
Juli 2007 | DK0IR | JN49HC | 24 | 91502 | 327 | 280 | 760 | 15 | 69 | 32.2% |
September 2006 | DK0A | JN48CO | 6 | 290910 | 817 | 356 | 1475 | 22 | 110 | 65.1% |
May 2006 | DK0A | JN48CO | 3 | 271613 | 832 | 326 | 985 | 18 | 98 | 89.6% |
September 2005 | DK0A | JN48CO | 8 | 258752 | 743 | 348 | 1177 | 21 | 95 | 59.3% |
May 2005 | DL0BL | JN48CO | 9 | 183386 | 613 | 299 | 853 | 18 | 89 | 61.7% |
May 2004 | DL0BL | JN48CO | 3 | 275168 | 837 | 329 | 906 | 16 | 93 | 81.1% |
September 2003 | DL0BL | JN48CO | 7 | 240140 | 736 | 326 | 906 | 18 | 87 | 62.3% |
July 2003 | DL0BL | JN48CO | 10 | 172648 | 604 | 285 | 806 | 16 | 76 | 48.3% |
May 2003 | DL0BL | JN49GC | 48 | 82123 | 329 | 249 | 712 | 14 | 59 | 28.2% |
May 2002 | DL0BL | JN49GC | 34 | 79788 | 337 | 236 | 792 | 11 | 46 | 29.7% |
September 1999 | DL0BL | JN49GC | 36 | 107922 | 469 | 230 | 763 | 12 | 61 | 33.3% |
May 1999 | DL0BL | JN49HC | 105 | 18783 | 102 | 184 | 617 | 9 | 25 | 6.1% |
September 1998 | DL0BL | JN49GC | 51 | 67976 | 318 | 213 | 743 | 12 | 54 | 22.1% |
May 1998 | DL0BL | JN49GC | 32 | 105912 | 450 | 235 | 885 | 13 | 56 | 36.5% |
September 1997 | DL0BL | JN49HE | 105 | 22954 | 121 | 189 | 612 | 10 | 23 | 7.6% |
May 1997 | DL0BL | JN49GC | 20 | 127562 | 547 | 233 | 771 | 13 | 64 | 41.8% |
September 1996 | DL0BL | JN49GC | 19 | 164765 | 645 | 255 | 819 | 16 | 68 | 48.4% |
May 1996 | DL0BL | JN49GC | 27 | 126947 | 533 | 238 | 771 | 13 | 58 | 44.0% |
March 1996 | DL0BL | JN49HE | 40 | 55396 | 310 | 178 | 613 | 10 | 38 | 21.7% |
September 1995 | DL0BL | JN49GC | 27 | 120330 | 523 | 230 | 770 | 12 | 55 | 39.1% |
May 1995 | DL0BL | JN49GC | 29 | 109344 | 463 | 236 | 684 | 13 | 54 | 32.7% |
September 1994 | DL0BL | JN49GC | 28 | 132754 | 534 | 248 | 733 | 13 | 59 | 47.8% |
May 1994 | DL0BL | JN49GC | 22 | 118774 | 512 | 231 | 765 | 10 | 50 | 47.7% |
September 1993 | DL0BL | JN49GC | 26 | 113178 | 474 | 238 | 765 | 14 | 52 | 46.4% |
May 1991 | DL0BL | JN49GD | 42 | 118122 | 331 | 223 | 669 | 9 | 44 | 36.9% |
September 1988 | DL0BL | JN49GB | ? | 111964 | 498 | 225 | 778 | 13 | 60 | ?% |
September 1987 | DL0BL | JN49CB | 20 | 102260 | 505 | 202 | 664 | 11 | 53 | 40.4% |
May 1985 | DL0BL | JN49GC | 7 | 128118 | 572 | 223 | 784 | ? | 55 | 64.1% |
September 1984 | DL0BL | EJ73C | 17 | 166734 | 627 | 265 | 698 | ? | 56 | 49.2% |
May 1984 | DL0BL | EJ73C | 6 | 130059 | 624 | 208 | ? | ? | ? | ?% |
September 1983 | DL0BL | EJ73C | ? | 168886 | 629 | 268 | 689 | ? | 56 | ?% |
September 1982 | DL0BL | EJ73C | 31 | 134241 | 579 | 231 | ? | ? | ? | 35.8% |
May 1982 | DL0BL | EJ73C | 8 | 141514 | 664 | 213 | ? | ? | ? | 64.0% |
September 1981 | DL0BL | ? | 41 | 117152 | ? | ? | ? | ? | ? | ?% |
May 1981 | DL0BL | ? | 17 | 99879 | ? | ? | ? | ? | ? | ?% |
September 1980 | DL0BL | ? | 46 | 95436 | ? | ? | ? | ? | ? | ?% |
September 1978 | DL0BL | ? | 19 | 96911 | ? | ? | ? | ? | ? | ?% |
September 1977 | DL0BL | ? | 10 | 106033 | ? | ? | ? | ? | ? | ?% |
May 1977 | DL0BL | ? | 24 | 63641 | ? | ? | ? | ? | ? | ?% |
September 1976 | DL0BL | ? | 15 | 76380 | ? | ? | ? | ? | ? | ?% |
May 1976 | DL0BL | ? | 21 | 61846 | ? | ? | ? | ? | ? | ?% |
September 1975 | DL0BL | ? | 16 | 70041 | ? | ? | ? | ? | ? | ?% |
May 1969 | DL0BL | EJ73C | ? | ? | 99 | ? | ? | ? | ? | ?% |
May 1968 | DL0BL | EJ73C | ? | ? | 128 | ? | ? | ? | ? | ?% |
May 1967 | DL0BL | EJ73C | ? | ? | ? | ? | ? | ? | ? | ?% |
The column "% First" gives an indication how many points we achieved with respect to the best station in that contest.
Italic values are preliminary and will be corrected after cross-checking with the official results.